30473 Mulholland Hwy Agoura, CA 91301 Listing Details |
View All Listings in Agoura |
![]() |
|
|
|||||||||||||
| Population | 27857 |
| Male Population | 13847 |
| Female Population | 14010 |
| Median Age | 38.28 |
| Population Density | 601 |
| Population Change Since 1990 | 19% |
| Population Change Since 2000 | 10% |
| Households | 9200 |
| Households: Family | 7138 |
| Average Family Size | 4 |
| Median household income | $110421 |
| Average household Income | $161156 |
| Change in Avg. Household Income Since 1990 | 61% |
| Change in Avg. Household Income Since 2000 | 25% |
| total crime index | 133 |
| Occupations: White Collar | 84.09 |
| Occupations: Blue Collar | 15.91 |
| College Graduates | 38% |
| Educational Climate Index | 5 |
| Average January Low Temperature | 39.5 F |
| Average July High Temperature | 95 F |
| Annual Precipitation | 17.79" |
| Air Pollution Index | 111 |
| Sales Tax Rate | 8.25% |
| Significant Percentage of Family Households, Stable Population, Moderate Residential Turnover, Large Area(s) of Government Designated Parkland, Suburb of Los Angeles |
| Estimate Monthly Payment: |
| $ |
| Calulate Estimate Monthly Payment |
| Get Mortgage Rates |