Calabasas Homes for Sale in CA |
| Keyword | Avg Price | Price/Sf |
| Pool | $2,067,583 | $393 |
| Mountain View | $2,018,207 | $431 |
| Two Story | $1,913,047 | $377 |
| Custom Built | $2,636,540 | $464 |
| Gated | $2,360,815 | $467 |
| Tennis Court | $2,634,548 | $431 |
| Price Reduced | $1,537,295 | $358 |
| Cul De Sac | $1,903,316 | $379 |
| Panoramic View | $1,904,722 | $421 |
| Horse | $2,682,500 | $762 |
| City View | $1,973,533 | $400 |
| Single Story | $1,217,728 | $386 |
| New Listings | $994,825 | $277 |
| Loft | $2,557,112 | $461 |
| Short Sale | $761,857 | $286 |
![]() |
The Zabner Group |
![]() Rodeo Realty |
| 100 N. Westlake Blvd. - Suite 100A Westlake Village, California 91362 CA# 00987692 |
||
|
email: zabnerleadshh@gmail.com Direct: 818-707-2006 Office : 818-707-2006 |
| Search Calabasas Real Estate: | Calabasas Homes for Sale | Calabasas Foreclosures | Schools in Calabasas CA | |
| Related Searches: | California Real Estate | California Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.