City View Homes for Sale in Calabasas CA |
| Keyword | Avg Price | Price/Sf |
| Pool | $2,066,104 | $395 |
| Two Story | $1,914,363 | $379 |
| Mountain View | $2,047,158 | $431 |
| Custom Built | $2,637,698 | $464 |
| Gated | $2,324,932 | $463 |
| Tennis Court | $2,634,548 | $431 |
| Price Reduced | $1,491,354 | $350 |
| Cul De Sac | $1,903,316 | $379 |
| Panoramic View | $1,904,722 | $421 |
| Horse | $2,682,500 | $762 |
| City View | $2,098,142 | $401 |
| Single Story | $1,232,300 | $389 |
| New Listings | $994,804 | $272 |
| Loft | $2,557,112 | $461 |
| Short Sale | $702,571 | $304 |
![]() |
The Zabner Group |
![]() Rodeo Realty |
| 100 N. Westlake Blvd. - Suite 100A Westlake Village, California 91362 CA# 00987692 |
||
|
email: zabnerleadshh@gmail.com Direct: 818-707-2006 Office : 818-707-2006 |
Loading Data. Please wait.